Overview
Avery Dennison® NERO CERAMIC™ Series ( NR Nano Ceramic IR Series ) automotive window films are constructed with advanced durable inorganic ceramic nano particles. NR Nano Ceramic IR Series delivers phenomenal solar protection with long lasting color stability for exceptional protection and appearance. Its high optical clarity and deep graphic color tone upgrades vehicle aesthetics for a stunning looking and comfortable ride.
- High optical clarity and deep graphite color tone upgrades vehicle appearance to a high standard
- Premium performance delivering excellent IR rejection and up to 93% glare reduction with minimal reflective effect
- Blocks 99+% of harmful UV
- Zero interference of electronic equipment (metal free)
- Specially designed high performance adhesive for professional installation and clean removal
- Easy to install with excellent dot matrix fitting and optimal shrink capabilities
Applications
| Technology | Nanotechnology Nano ceramic+IR UV Stable Dye Metal-Free |
| Color Tone | Deep Graphite |
| Construction | Weatherable |
| Thickness | 1.5 Mil |
| Warranty | Lifetime Limited Non-Transferable |
| Color Stable | Yes |
Specifications
| Film | Ultraviolet Block | Visible Light | Glare Reduction | ||
|---|---|---|---|---|---|
| Transmitted | Reflected (Exterior) |
||||
| NR Nano Ceramic IR 05 | R058P0IR | > 99% | 6% | 7% | 93% |
| NR Nano Ceramic IR 15 | R058P9IR | > 99% | 17% | 7% | 82% |
| NR Nano Ceramic IR 20 | R058P6IR | > 99% | 20% | 7% | 78% |
| NR Nano Ceramic IR 30 | R058P8IR | > 99% | 30% | 7% | 66% |
| NR Nano Ceramic IR 35 | R058P5IR | > 99% | 35% | 7% | 60% |
| NR Nano Ceramic IR 40 | R058P4IR | > 99% | 40% | 7% | 54% |
| NR Nano Ceramic IR 50 | R058P7IR | > 99% | 48% | 8% | 45% |

